SoccerColombiaCopa Postobon |
31/03 00:00 | Jaguares De Cordoba - Llaneros | 1:0 (1:0, 0:0, 2:1, 3:1, 3:0, 0:1, 0:1, 2:0) |
31/03 03:30 | Union Magdalena - Fortaleza CE | 4:2 (3:0, 1:2, 5:1, 2:1, 0:1, 2:0, 3:0, 2:1) |
SoccerPanamaLiga Nacional de Ascenso |
31/03 00:00 | CD Centenario - UMECIT Reserve | 1:7 (0:3, 1:4, 3:12) |
SoccerAlgeriaU21, Youth League |
31/03 00:00 | USM Alger U21 - MC Oran U21 | 4:0 (2:0, 2:0) |
31/03 00:00 | JS Kabylie U21 - HB Chelghoum Laid U21 | 3:0 (2:0, 1:0) |
SoccerMAURITANIADivision 2 |
31/03 00:00 | Widad Arafat - FC Oasis | 0:1 (0:1, 0:0) |
31/03 02:00 | Armee - Deuz | 0:0 (0:0, 0:0, 1:2, 9:2, 3:1, 6:1, 1:2) |
SoccerBrazilPotiguar |
31/03 01:00 | America RN - Potiguar RN | 1:1 (0:1, 1:0, 0:6, 9:5, 1:4, 8:1, 0:1, 0:5) |
SoccerNicaraguaCup |
31/03 01:00 | Juventus Managua - Chichigalpa FC | 2:0 (0:0, 2:0, 1:6) |
31/03 04:00 | CD Walter Ferretti - America JDE | 7:0 (1:0, 6:0) |
SoccerBrazilRoraimense |
31/03 01:30 | Rio Negro AM - Bare RR | 0:0 (0:0, 0:0) |
31/03 03:30 | Atletico Progresso - River Roraima | 1:3 (1:2, 0:1) |
SoccerArgentinaPrimera Division |
31/03 02:00 | Defensa Y Justicia - Velez Sarsfield | 0:0 (0:0, 0:0, 0:1, 3:2, 4:6, 0:0, 0:0, 0:0, 0:0, 4:3, 0:3, 0:0, 3:2) |
31/03 03:30 | Argentinos Jrs - Godoy Cruz A.T. | 3:0 (0:0, 3:0, 2:4, 3:4, 1:2, 2:2, 2:2, 0:2) |
SoccerParaguayPrimera Division |
31/03 02:00 | Libertad Asuncion - General Caballero JLM | 1:0 (0:0, 1:0, 1:1, 1:3, 11:0, 3:0, 8:0, 1:1, 1:3) |
SoccerArgentinaPrimera Division, Reserve |
31/03 02:00 | Talleres de Cordoba Reserve - Instituto Cordoba Reserve | 5:1 (2:1, 3:0, 1:0, 2:4, 6:5, 1:4, 5:1, 1:0, 2:2, 0:2) |
31/03 02:00 | Boca Juniors Reserve - Barracas Central Reserve | 0:0 (0:0, 0:0, 1:0, 2:5, 7:5, 3:3, 4:2, 1:0, 0:1, 2:4) |
31/03 17:00 | CA Independiente Reserve - San Lorenzo de Almagro Reserve | 1:1 (1:1, 0:0, 3:5, 5:6, 2:3, 3:3, 1:0, 2:5) |
31/03 17:00 | CA Sarmiento Junin Reserve - Belgrano Reserve | 2:0 (2:0, 0:0, 3:3, 3:7, 3:3, 0:4, 1:1, 2:2) |
31/03 17:00 | Godoy Cruz Reserve - Argentinos Juniors Reserve | 2:1 (0:0, 2:1, 5:4, 0:11, 0:2, 0:9, 1:0, 4:4) |
31/03 17:00 | Lanus Reserve - CA Tigre Reserve | 0:2 (0:1, 0:1, 2:3, 7:4, 4:2, 3:2, 1:1, 1:2) |
SoccerPanamaLFF, Women |
31/03 02:00 | Academia Mario Mendez (w) - Boca Juniors (w) | 12:0 (7:0, 5:0) |
SoccerBoliviaProfessional League |
31/03 03:00 | Club Blooming - CD Real Tomayapo | 2:2 (1:2, 1:0, 0:1, 3:5, 6:2, 2:1, 4:1, 0:1, 1:1, 2:4) |
SoccerEcuadorSerie B |
31/03 03:00 | Cuniburo FC - Independiente Juniors | 0:0 (0:0, 0:0, 1:0, 3:3, 3:6, 1:3, 2:3, 1:0, 2:1, 1:2) |
SoccerCosta RicaPrimera Division, Women |
31/03 03:00 | Saprissa (w) - Dimas Escazu (w) | 3:0 (1:0, 2:0) |
31/03 05:00 | LD Alajuelense (w) - Herediano (w) | 3:0 (0:0, 3:0) |
SoccerMexicoPrimera Division, Women |
31/03 04:00 | UANL Tigres (w) - Cruz Azul (w) | 1:0 (0:0, 1:0, 2:2, 5:4, 3:2, 2:2, 2:2) |
31/03 06:05 | Guadalajara Chivas (w) - Atletico San Luis (w) | 4:0 (1:0, 3:0, 0:3, 8:7, 7:3, 1:4, 0:1, 0:2) |
SoccerCosta RicaPrimera Division |
31/03 05:00 | Cartagines - Guadalupe | 3:2 (1:2, 2:0, 2:3, 7:4, 3:0, 4:4, 1:1, 1:2) |
31/03 05:00 | San Carlos - AD Municipal Grecia | 3:0 (1:0, 2:0, 3:2, 7:5, 1:2, 6:3, 1:1, 2:1) |
SoccerIndiaNational Championship, Women |
31/03 05:30 | Bihar (w) - Gujarat (w) | 0:3 (0:1, 0:2) |
31/03 13:30 | Assam (w) - Karnataka (w) | 1:3 (0:2, 1:1) |
SoccerMexicoLiga de Expansion |
31/03 06:05 | Tepatitlan de Morelos - CF Atlante | 0:0 (0:0, 0:0, 2:4, 2:2, 0:1, 2:1, 2:4) |
SoccerVietnamU19, Youth League |
31/03 09:30 | Hai Phong U19 - Cong An Nhan Dan U19 | 0:1 (0:0, 0:1, 3:8) |
31/03 09:30 | Phu Yen U19 - Binh Dinh FC U19 | 1:2 (0:1, 1:1, 3:4) |
31/03 10:00 | Binh Thuan U19 - Tay Ninh U19 | 2:2 (1:0, 1:2, 2:7) |
31/03 10:00 | Dong Tam Long An U19 - Dong Thap U19 | 1:1 (1:0, 0:1, 4:4) |
31/03 11:30 | Thanh Hoa U19 - Quang Ngai U19 | 1:0 (0:0, 1:0, 5:2) |
31/03 11:30 | Lam Dong U19 - Kon Tum U19 | 2:0 (2:0, 0:0, 5:0) |
31/03 11:30 | TT Ha Noi U19 - Viettel U19 | 1:1 (1:1, 0:0, 2:4) |
31/03 12:00 | Dong Nai U19 - TP Ho Chi Minh FC U19 | 0:3 (0:1, 0:2, 4:6) |
31/03 12:00 | An Giang U19 - Can Tho U19 | 3:0 (1:0, 2:0, 6:4) |
SoccerNew ZealandNational League |
31/03 09:30 | Western Springs - Eastern Suburbs AFC | 0:1 (0:0, 0:1, 2:2) |
SoccerNew ZealandNorthern League |
31/03 09:30 | Western Springs - Eastern Suburbs AFC | 0:1 (0:0, 0:1, 7:5) |
SoccerSouth KoreaWK-League, Women |
31/03 10:00 | Sejong Gumi Sportstoto (w) - Boeun Sangmu (w) | 2:2 (1:1, 1:1) |
31/03 13:00 | Incheon Hyundai Steel Red Angels (w) - Suwon FMC (w) | 0:1 (0:0, 0:1, 0:0) |
31/03 13:00 | Changnyeong (w) - Hwacheon KSPO (w) | 2:1 (0:0, 2:1, 0:0) |
31/03 13:00 | Seoul Amazones (w) - Gyeongju (w) | 0:0 (0:0, 0:0) |
SoccerAustraliaU20, NSW Premier League |
31/03 10:00 | Mounties Wanderers U20 - Hills Brumbies United U20 | 0:4 (0:1, 0:3, 5:2) |
SoccerAustraliaU21, NPL Victoria |
31/03 10:15 | Heidelberg United U21 - Port Melbourne U21 | 0:2 (0:2, 0:0, 5:7) |
SoccerAustraliaNPL, Northern NSW, Reserve |
31/03 10:15 | Broadmeadow Magic Reserve - Lambton Jaffas FC Reserve | 0:1 (0:0, 0:1, 3:3) |
SoccerAustraliaU21, NPL Victoria 2 |
31/03 10:30 | Northcote City U21 - Eastern Lions U21 | 4:2 (1:1, 3:1, 5:3) |
31/03 10:30 | Brunswick Juventus FC U21 - Pascoe Vale U21 | 0:5 (0:2, 0:3, 4:9) |
SoccerAustraliaNPL, South Australia, Reserve |
31/03 10:30 | Adelaide Olympic Reserve - Adelaide Comets Reserve | 1:5 (1:1, 0:4, 9:5) |
SoccerAustraliaVictoria, State League 1, Reserve |
31/03 10:30 | South Springvale Reserve - Eltham Redbacks Reserve | 1:4 (0:4, 1:0, 1:1, 2:5, 1:1, 1:4, 1:1) |
SoccerAustraliaNPL, South Australia, Women |
31/03 10:45 | Adelaide University (w) - Salisbury Inter (w) | 1:0 (0:0, 1:0, 1:0, 2:2, 1:2, 1:0, 1:0) |
31/03 12:45 | West Torrens Birkalla (w) - Fulham United (w) | 5:2 (4:2, 1:0, 0:1, 3:5, 0:5, 3:0, 0:1) |
31/03 12:45 | Adelaide City (w) - Adelaide Comets (w) | 1:3 (0:2, 1:1, 2:5, 0:3, 2:2) |
SoccerAustraliaSA Reserve League, Women |
31/03 10:45 | Adelaide City FC Reserve (w) - Adelaide Comets Reserve (w) | 0:10 (0:5, 0:5, 2:1) |
31/03 10:55 | Flinders United Reserve (w) - FFSA NTC Reserve (w) | 1:2 (1:1, 0:1, 4:4) |
31/03 12:45 | Adelaide University Reserve (w) - Salisbury Inter SC II (w) | 2:1 (1:0, 1:1, 5:1) |
SoccerIsraelLiga Alef |
31/03 11:00 | Maccabi Kiryat Ata-Bialik - Tzeirei Kfar Kanna | 1:1 (0:1, 1:0, 7:3) |
31/03 12:30 | Maccabi Tamra - MS Tira | 2:3 (0:1, 2:2, 3:0, 0:0, 0:0) |
31/03 13:30 | Maccabi Shaaraim - SC Dimona | 1:1 (1:0, 0:1, 0:1, 4:6, 0:1, 0:0, 0:0) |
31/03 15:30 | Hapoel Migdal Haemek - Maccabi Nujeidat Ahmed | 2:1 (0:1, 2:0, 0:1, 0:1, 0:0, 0:0) |
31/03 15:30 | Ironi Nesher - Hapoel Kaukab | 3:2 (1:1, 2:1) |
SoccerAustraliaNPL Victoria |
31/03 11:30 | Bentleigh Greens - St Albans Saints SC | 4:1 (0:0, 4:1, 2:4, 5:5, 0:0, 0:0, 2:1, 2:1, 2:4, 3:1, 1:1, 1:3) |
31/03 12:30 | Heidelberg United - Port Melbourne | 2:2 (0:2, 2:0, 0:3, 5:7, 0:6, 5:1, 0:3) |
SoccerAustraliaNPL Victoria, Women |
31/03 11:30 | Box Hill United SC (w) - Boroondara Eagles (w) | 1:5 (1:2, 0:3, 1:0, 8:7, 3:1, 5:6, 1:0) |
31/03 12:15 | Preston Lions FC (w) - Calder United SC (w) | 1:0 (0:0, 1:0, 1:2, 1:6, 0:1, 1:5, 0:1, 1:1) |
SoccerAustraliaU23, Youth League |
31/03 11:33 | Western Spirit U23 - University of Queensland U23 | 1:5 (0:2, 1:3, 2:3) |
SoccerAustraliaA-League |
31/03 11:45 | Western Sydney - Adelaide United | 2:3 (1:1, 1:2, 1:0, 2:4, 4:11, 0:0, 0:0, 2:3, 2:3, 1:4, 3:7, 1:0, 0:0, 2:4) |
SoccerAustraliaACT Premier League, Women |
31/03 11:45 | West Canberra Wanderers (w) - Tuggeranong United (w) | 1:2 (0:0, 1:2, 6:5) |
SoccerAustraliaNPL, South Australia |
31/03 12:00 | South Adelaide FC - NE Metrostars | 1:2 (1:2, 0:0, 6:13, 4:8, 2:5) |
31/03 12:45 | Adelaide Olympic - Adelaide Comets | 0:1 (0:1, 0:0, 3:4, 2:1, 1:3) |
SoccerAustraliaNPL, Northern New South Wales |
31/03 12:00 | Broadmeadow Magic FC - Lambton Jaffas FC | 1:3 (1:1, 0:2, 0:1, 9:5, 0:1, 0:0, 0:0) |
SoccerMaltaFirst Division |
31/03 12:00 | Naxxar Lions - Tarxien Rainbows FC | 2:1 (1:0, 1:1, 1:2, 3:7, 0:3, 3:4, 1:0, 0:2) |
31/03 15:00 | Mtarfa FC - Mqabba | 2:1 (0:1, 2:0, 4:2) |
31/03 15:00 | Fgura United - Attard FC | 0:1 (0:0, 0:1, 3:2, 7:1, 2:1, 5:0, 1:2, 2:0) |
31/03 17:30 | ST Andrews FC - Swieqi United | 0:0 (0:0, 0:0, 2:3, 2:6, 2:1, 0:5, 2:2, 0:1) |
31/03 17:30 | Lija Athletic - Qrendi | 4:5 (2:2, 2:3, 1:1, 6:7, 3:2, 3:5, 0:1, 1:0) |
SoccerUkraineU19, Youth League |
31/03 12:00 | Veres Rivne U19 - FC Kryvbas Kriviy Rih U19 | 5:1 (2:0, 3:1) |
31/03 13:00 | Oleksandriya U19 - Vorskla Poltava U19 | 1:1 (0:0, 1:1, 0:0) |
SoccerAustraliaSouth Australia State League |
31/03 12:00 | Eastern United - Adelaide Cobras | 2:2 (1:1, 1:1, 3:13) |
SoccerAustraliaNPL, New South Wales, League 1 |
31/03 12:00 | Mounties Wanderers - Hills United | 0:1 (0:0, 0:1, 3:5) |
SoccerAustraliaNPL, New South Wales, League 2 |
31/03 12:00 | Hawkesbury City Fc - Prospect United | 0:1 (0:1, 0:0, 4:7) |
SoccerKazakhstanCup |
31/03 12:00 | Turan - Elimai FC | 1:1 (0:1, 1:0) |
SoccerAustraliaNPL Victoria 2 |
31/03 12:30 | Northcote City - Eastern Lions SC | 4:1 (2:0, 2:1, 1:8) |
31/03 12:30 | Brunswick Juventus FC - Pascoe Vale | 0:1 (0:0, 0:1, 0:2, 6:3, 3:1, 3:2, 0:2) |
SoccerAustraliaQueensland Pro Series |
31/03 12:30 | Rochedale Rovers - Olympic FC | 1:4 (0:2, 1:2, 2:2) |
31/03 12:30 | Wolves - Redlands United | 1:1 (0:1, 1:0, 5:6) |
31/03 12:30 | Albany Creek - Brisbane Strikers | 1:0 (0:0, 1:0, 4:4) |
31/03 12:30 | Eastern Suburbs AFC - Southside Eagles | 2:2 (0:2, 2:0, 11:3) |
31/03 12:30 | Western Pride - Brisbane City FC | 2:0 (2:0, 0:0, 3:8) |
SoccerAustraliaVictoria, State League 1 |
31/03 12:30 | Strathmore FC - Brimbank Stallions FC | 0:0 (0:0, 0:0, 4:10) |
31/03 12:30 | Springvale White Eagles - Eltham Redbacks Fc | 1:2 (0:1, 1:1, 8:4) |
31/03 12:30 | Upfield - Altona City SC | 1:3 (1:2, 0:1, 7:5) |
31/03 12:30 | Whittlesea Ranges FC - Yarraville Glory | 3:2 (2:2, 1:0, 2:3) |
31/03 12:45 | Mornington - Bentleigh United Cobras | 3:1 (2:1, 1:0, 6:0) |
SoccerAustraliaNPL Victoria 3 |
31/03 12:30 | North Sunshine Eagles - Caroline Springs George Cross FC | 2:3 (1:2, 1:1, 7:3) |
SoccerJapanJ.League |
31/03 13:00 | Kashiwa Reysol - Urawa Red Diamonds | 0:3 (0:1, 0:2, 1:2, 6:3, 0:0, 0:0, 0:1, 0:2, 3:1, 3:2, 0:1, 1:1) |
SoccerVietnamCup |
31/03 13:00 | Dong Tam Long An - Binh Phuoc | 1:0 (0:0, 1:0, 11:1, 0:0) |
31/03 13:00 | Phu Dong Ha Noi - Hoa Binh FC | 1:0 (1:0, 0:0, 3:2, 0:0) |
31/03 15:15 | TP Ho Chi Minh - Ba Ria Vung Tau | 1:1 (1:0, 0:1, 3:3, 0:0, 0:0, 0:3) |
SoccerPortugalU23, Youth League |
31/03 13:00 | Farense U23 - Gil Vicente U23 | 3:2 (2:2, 1:0, 0:1, 4:0, 2:2, 0:2, 2:0, 0:1, 1:0, 3:0) |
31/03 13:00 | Maritimo U23 - Sporting Lissabon U23 | 0:0 (0:0, 0:0, 1:2, 3:3, 1:3, 2:0, 1:1, 0:1) |
SoccerRussiaYouth League |
31/03 13:00 | Fakel Voronezh Youth - Nizhny Novgorod Youth | 1:1 (1:0, 0:1, 0:1, 2:1, 4:11, 3:6, 1:5, 0:1, 2:1) |
31/03 13:00 | Khimki Youth - Torpedo Moscow Youth | 1:0 (0:0, 1:0, 4:0, 6:5, 6:2, 0:3, 4:0) |
31/03 13:00 | Lokomotiv Moscow Youth - Ural Youth | 0:0 (0:0, 0:0, 1:3, 7:5, 4:2, 3:3, 0:2, 1:1) |
31/03 14:00 | Akhmat Grozny Youth - Orenburg Youth | 4:0 (2:0, 2:0, 2:1, 8:1, 4:0, 4:1, 2:1) |
31/03 14:00 | Kuban Youth - Master Saturn Youth | 0:0 (0:0, 0:0, 0:1, 3:2, 7:6, 4:1, 3:5, 0:1, 2:1, 1:1) |
31/03 14:00 | FK Rostov Youth - CSKA Moscow Youth | 1:0 (0:0, 1:0, 1:0, 5:3, 3:5, 3:0, 0:5, 1:0, 1:2, 4:1) |
31/03 14:30 | Dynamo Moscow Youth - Strogino Moscow Youth | 1:1 (1:0, 0:1, 0:1, 4:3, 1:3, 0:3, 1:0, 0:1, 0:1, 1:2, 3:1) |
31/03 15:00 | Krasnodar Youth - Zenit St. Petersburg Youth | 3:1 (1:1, 2:0, 1:0, 3:2, 4:4, 3:1, 1:3, 1:0, 2:0, 1:2) |
31/03 16:00 | Chertanovo Moscow Youth - Spartak Moscow Youth | 2:3 (1:1, 1:2, 10:2, 0:0, 0:0) |
31/03 17:00 | Sochi Youth - Krylia Sovetov Youth | 1:2 (0:2, 1:0) |
SoccerAustraliaQueensland Premier League 3 |
31/03 13:12 | North Brisbane - Bayside United FC | 0:4 (0:3, 0:1) |
31/03 13:30 | Western Spirit - University of Queensland | 0:2 (0:2, 0:0) |
SoccerAustraliaNPL Queensland, Women |
31/03 13:30 | Souths United (w) - Brisbane Olympic (w) | 0:3 (0:1, 0:2, 12:6, 6:4, 6:2) |
SoccerAustraliaQueensland Premier League 2, Women |
31/03 13:30 | Grange Thistle (w) - University of Queensland (w) | 0:0 (0:0, 0:0, 1:0, 3:2, 0:1, 3:1, 1:0) |
SoccerEnglandU21, Professional Development League |
31/03 14:00 | Swansea City U21 - Ipswich Town U21 | 5:3 (4:0, 1:3, 5:2, 0:0, 0:0) |
31/03 15:00 | Watford U21 - Peterborough United U21 | 7:0 (2:0, 5:0, 0:1, 6:3, 0:1, 0:0, 0:0) |
31/03 16:00 | Reading U21 - QPR U21 | 0:2 (0:2, 0:0) |
SoccerPolandU19, Youth League |
31/03 14:00 | Arka Gdynia U19 - MKS Korona Kielce U19 | 3:2 (2:1, 1:1, 6:6, 0:0, 0:0) |
SoccerUgandaPremier League |
31/03 14:00 | Express IL - Onduparaka FC | 4:1 (1:0, 3:1, 1:0, 2:3, 9:6, 5:3, 4:3, 1:0, 0:1, 2:2) |
31/03 16:00 | Busoga United - SC Villa | 0:1 (0:0, 0:1, 2:2, 4:6, 1:2, 3:4, 2:2) |
31/03 16:00 | Wakiso Giants FC - UPDF FC | 0:1 (0:1, 0:0, 0:2, 3:3, 1:1, 2:2, 0:0, 0:2) |
SoccerInternational ClubsClub Friendly Games |
31/03 14:00 | Levski Sofia - OFC Botev Vratsa | 2:0 (0:0, 2:0, 0:2, 7:5, 3:4, 4:1, 0:1, 0:1) |
31/03 15:00 | Beroe - Septemvri Sofia | 1:3 (0:1, 1:2, 6:0, 0:0) |
31/03 19:00 | Stjordals/blink - Nardo | 2:1 (2:1, 1:3) |
SoccerAzerbaijanPremier League |
31/03 14:30 | Turan Tovuz - Sumgayit | 2:3 (2:1, 0:2, 0:1, 3:2, 1:7, 0:4, 1:3, 0:1, 3:2) |
SoccerGeorgiaNational League 2 |
31/03 14:30 | FC Gareji Sagarejo - Spaeri | 5:0 (2:0, 3:0, 0:1, 2:3, 8:5, 3:2, 5:3, 0:1, 2:3) |
31/03 14:30 | FC Wit Georgia Tbilisi - FC Merani Martvili | 1:1 (1:0, 0:1, 3:3, 2:5, 0:2, 2:3, 1:0, 2:3) |
31/03 14:30 | Merani Tbilisi - Sioni Bolnisi | 0:2 (0:1, 0:1, 4:4, 4:6, 1:4, 3:2, 2:3, 2:1) |
31/03 14:30 | Lokomotiv Tbilisi - Kolkheti Khobi | 0:2 (0:1, 0:1, 5:1, 1:9, 4:1, 1:0) |
31/03 17:00 | Kolkheti Poti - Dinamo Tbilisi II | 3:0 (3:0, 0:0, 3:3, 9:8, 3:2, 6:6, 0:2, 3:1) |
SoccerSloveniaU19, Youth League |
31/03 14:30 | NK Olimpija Ljubljana U19 - NK Celje U19 | 2:1 (2:1, 0:0, 2:5) |
31/03 14:30 | Radomlje U19 - NK Domzale U19 | 3:1 (1:0, 2:1, 5:4) |
31/03 14:30 | Maribor U19 - Krka U19 | 3:0 (1:0, 2:0, 3:3) |
SoccerAustraliaNPL, Western Australia, Women |
31/03 14:30 | Murdoch University Melville (w) - Perth Red Star (w) | 0:2 (0:1, 0:1, 0:5) |
SoccerIsraelLiga Bet |
31/03 14:30 | FC Shikun HaMizrah - Maccabi Ramla | 3:2 (1:0, 2:2) |
31/03 14:30 | AS Nordia Jerusalem - Hapoel Bnei Ashdod | 0:1 (0:1, 0:0, 9:4) |
31/03 15:00 | Hapoel Kafr Qasim Shouaa - Hapoel Bnei Lod FC | 3:2 (2:1, 1:1, 8:4) |
31/03 15:00 | Hakoach Ramat Gan - MS Bnei Jaffa Ortodoxim | 3:1 (1:0, 2:1, 1:2) |
31/03 15:00 | Maccabi Neve Shaanan Eldad - Tirat Carmel Gal Kobi | 2:0 (0:0, 2:0, 4:1) |
31/03 15:00 | Hapoel Ironi Karmiel - Haifa Robbie Shapiro | 3:1 (0:0, 3:1) |
31/03 15:00 | Hapoel Tirat Karmel - Beitar Haifa Yaacov | 2:1 (1:1, 1:0, 2:3) |
31/03 15:00 | Ironi Beit Dagan - Beitar Ramat Gan | 0:1 (0:0, 0:1, 1:9) |
31/03 15:00 | Hapoel Kiryat Ono - HaMakhtesh Givatayim | 0:0 (0:0, 0:0) |
SoccerGreeceFootball League |
31/03 14:45 | Athens Kallithea FC - Proodeftiki | 1:0 (1:0, 0:0, 2:3, 0:0) |
31/03 15:15 | Larissa - PAOK Thessaloniki II | 3:2 (2:2, 1:0, 3:3, 4:4, 1:2, 3:2, 1:1, 2:2) |
SoccerRomaniaLiga 3 |
31/03 15:00 | Olimpia Ramnicu Sarat - Aerostar Bacau | 1:0 (1:0, 0:0, 2:2) |
31/03 15:00 | Unirea Bascov - ACS Inter Campulung | 2:0 (1:0, 1:0, 6:1) |
31/03 15:00 | FCSB II - Pucioasa | 1:4 (0:1, 1:3, 1:0, 3:5, 0:3, 3:2, 1:0) |
31/03 15:00 | Odorheiu - Targu Secuiesc | 4:2 (3:1, 1:1, 2:4, 6:2, 3:0, 3:2, 1:2, 1:2) |
31/03 15:00 | Sepsi Sf. Gheorghe II - ACS Kids Tampa Brasov | 2:1 (0:0, 2:1, 9:1) |
31/03 15:00 | ACS Targu Mures 1898 - Sanatatea Cluj | 2:1 (1:0, 1:1, 5:1) |
31/03 15:00 | ACSO Filiasi - Gilortul Targu Carbunesti | 1:0 (0:0, 1:0, 2:3, 3:3, 2:2, 1:1, 1:3, 1:0) |
31/03 15:00 | Bisnov - CS Ineu | 3:2 (1:0, 2:2) |
31/03 15:00 | Phoenix Buzias - Avantul Periam | 3:0 (1:0, 2:0) |
31/03 15:00 | CSM Alexandria - Viitorul Daesti | 1:0 (1:0, 0:0) |
31/03 15:00 | Avantul Reghin - CS Ocna Mures | 1:2 |
31/03 15:00 | CS Muresul Deva - Viitorul Simian | 1:0 (1:0, 0:0, 6:4) |
SoccerRussiaFNL 2, Group 1 |
31/03 15:00 | SKA Rostov - Spartak Nalchik | 0:2 (0:1, 0:1, 1:3, 4:5, 0:4, 4:1, 1:2, 0:1) |
SoccerRussiaFNL 2, Group 2 |
31/03 15:00 | Yenisey Krasnoyarsk II - Dinamo Vologda | 1:1 (0:1, 1:0, 4:3, 1:1, 3:2) |
SoccerBulgariaLeague 3 |
31/03 15:00 | PFK CSKA Sofia II - Marek Dupnica | 0:0 (0:0, 0:0, 2:1, 2:6, 1:2, 1:4, 2:1) |
31/03 17:00 | Beroe Stara Zagora II - Rodopa Smolyan | 0:2 (0:1, 0:1, 2:3, 3:2, 2:1, 1:1, 2:3) |
31/03 17:00 | Sokol 1996 Markovo - Ofc Karnobat | 1:2 (1:2, 0:0, 1:0, 8:7, 2:1, 6:6, 1:0) |
31/03 17:00 | Levski 2004 Karlovo - Spartak Plovdiv | 0:3 (0:0, 0:3, 5:3, 4:0, 1:3) |
31/03 17:00 | Chernomorets Burgas - Fk Atletik Kuklen | 5:1 (3:1, 2:0, 3:2, 2:4, 0:3, 2:1, 2:0, 1:2) |
31/03 17:00 | Fk Gigant Saedinenie - Lokomotiv Plovdiv II | 1:0 (0:0, 1:0, 4:1, 5:2, 1:1, 4:1, 1:1, 3:0) |
31/03 17:00 | Partizan Cerven Brjag - Academik Svishtov | 0:1 (0:0, 0:1, 5:2, 5:1, 1:0, 4:1, 2:0, 3:2) |
SoccerBulgariaLeague 2 |
31/03 15:30 | Vitosha Bistritsa - CSKA 1948 II | 2:1 (1:0, 1:1, 0:1, 2:1, 0:1, 1:1, 1:0) |
31/03 15:30 | Ludogorets II - Maritsa Plovdiv | 5:0 (1:0, 4:0, 0:1, 0:0, 0:1) |
31/03 15:30 | PFK Sportist Svoge - PFC Minyor Pernik | 0:0 (0:0, 0:0, 0:2, 0:2) |
31/03 15:30 | Dobrudzha Dobrich - Dunav Ruse | 0:0 (0:0, 0:0, 3:4, 0:1, 3:3) |
31/03 15:30 | Botev Plovdiv II - Spartak Pleven | 3:3 (1:2, 2:1, 1:1, 0:0, 1:1) |
31/03 15:30 | Yantra Gabrovo - Sozopol | 0:1 (0:1, 0:0, 2:3, 1:1, 1:2) |
31/03 15:30 | Krumovgrad - Litex Lovech | 1:1 (1:1, 0:0, 2:2, 0:0, 2:2) |
31/03 17:30 | Etar - Belasitsa | 2:0 (1:0, 1:0, 1:5, 7:4, 5:2, 2:2, 0:4, 1:1) |
31/03 17:30 | FC Montana - Strumska Slava | 3:2 (1:1, 2:1, 1:0, 3:3, 1:0, 1:2, 2:1) |
SoccerSingaporeS-league |
31/03 15:30 | Tampines Rovers FC - Home United FC | 4:3 (2:1, 2:2, 3:2, 4:1, 2:1, 2:0, 0:0, 3:2) |
31/03 15:30 | Hougang United FC - Dpmm FC | 0:3 (0:1, 0:2, 5:5, 9:2, 7:2, 2:0, 0:2, 5:3) |
SoccerUzbekistanPFL |
31/03 16:00 | Neftchi Fargona - AGMK | 2:2 (1:2, 1:0, 3:2, 5:10, 3:5, 2:5, 3:2) |
31/03 16:00 | Termez Surkhon - Buxoro | 2:0 (0:0, 2:0, 1:1, 3:1, 4:6, 4:2, 0:4, 1:1, 1:0, 2:1) |
SoccerArgentinaPrimera Division, Women |
31/03 16:00 | UAI Urquiza (w) - Defensores de Belgrano (w) | 3:0 (1:0, 2:0, 1:1, 13:2, 12:0, 1:2, 1:1) |
SoccerRWANDAPremier League |
31/03 16:00 | Rutsiro - Rwamagana City | 0:1 (0:0, 0:1, 4:3, 7:2, 2:0, 5:2, 3:1, 1:2) |
31/03 16:00 | Gorilla - Sunrise | 1:1 (0:0, 1:1, 2:2, 9:1, 6:0, 3:1, 1:0, 1:2) |
SoccerIsraelLeumit League |
31/03 16:00 | Hapoel Petach Tikva - Hapoel Kfar Saba | 3:4 (1:4, 2:0, 4:3, 6:0, 2:0, 4:0, 4:1, 0:2) |
31/03 16:00 | Ironi Tiberias - Maccabi Jaffa | 1:0 (1:0, 0:0) |
31/03 16:00 | Maccabi Ahi Nazareth - Hapoel Nof HaGalil | 1:2 (0:1, 1:1, 1:0, 1:0, 0:0) |
31/03 16:00 | Ironi Ramat Hasharon - Ashdod SC | 1:1 (0:0, 1:1) |
SoccerAlbania1st division |
31/03 16:00 | Skenderbeu - Apolonia Fier | 4:1 (1:0, 3:1, 1:0, 10:2, 4:0, 6:2, 1:0) |
SoccerMoldovaDivision A |
31/03 16:00 | Vasieni - Real Succes | 4:4 (0:1, 4:3, 3:2, 3:1, 2:1, 1:0, 1:1, 2:1) |
31/03 16:00 | Sucleia - FC Sheriff Tiraspol II | 1:5 (0:1, 1:4) |
31/03 16:00 | Trestieni - Speranta Drochia | 6:1 (1:0, 5:1, 0:4, 8:3, 4:3, 4:0, 0:2, 0:2) |
SoccerKOSOVOFirst League |
31/03 16:00 | Fushe Kosova - Kf Ulpiana | 0:3 (0:0, 0:3, 3:1, 9:4, 2:2, 7:2, 3:1) |
SoccerZIMBABWEPremier League |
31/03 16:00 | Herentals FC - Manica | 1:1 (0:1, 1:0, 1:3, 10:1, 6:0, 4:1, 0:1, 1:2) |
SoccerBelarusPremier League, Women |
